This Health IT Module is 2015 Edition compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Developer Name : Adaptamed LLC.
Product Name : EHR Your Way
Version : 9.2.0.0
CHPL Product # : 15.02.05.1042.ADAP.01.01.0.211220
Certified Date : 12/20/2021
Criteria Certified :Criteria | Criteria | ||
---|---|---|---|
170.315(a)(1) - Computerized provider order entry - medications | 170.315(a)(2) - Computerized provider order entry - laboratory | ||
170.315(a)(3) - Computerized provider order entry - diagnostic imaging | 170.315(a)(4) - Drug-drug, drug-allergy interaction checks for CPOE | ||
170.315(a)(5) - Demographics | 170.315(a)(9) - Clinical decision support (CDS) | ||
170.315(a)(12) - Family health history | 170.315(a)(14) - Implantable device list | ||
170.315(b)(1) - Transitions of care (Cures Update) | 170.315(b)(2) - Clinical information reconciliation and incorporation (Cures Update) | ||
170.315(b)(3) - Electronic prescribing (Cures Update) | 170.315(b)(6) - Data export | ||
170.315(c)(1) - clinical quality measures - record and export | 170.315(c)(2) - Clinical quality measures - import and calculate | ||
170.315(c)(3) - Clinical quality measures— report (Cures Update) | 170.315(d)(1) - Authentication, access control, and authorization | ||
170.315(d)(2) - Auditable events and tamper-resistance (Cures Update) | 170.315(d)(3) - Audit report(s) (Cures Update) | ||
170.315(d)(4) - Amendments | 170.315(d)(5) -Automatic access timeout | ||
170.315(d)(6) - Emergency access | 170.315(d)(7) - End-user device encryption | ||
170.315(d)(8) - Integrity | 170.315(d)(9) - Trusted connection | ||
170.315(d)(10) - Auditing actions on health information (Cures Update) | 170.315(d)(12) - Encrypt Authentication Credentials (Cures Update) | ||
170.315(d)(13) - Multi-Factor Authentication (Cures Update) | 170.315(e)(1) - View, download, and transmit t o 3rd party (Cures Update) | ||
170.315(e)(3) - Patient health information capture | 170.315(f)(1) - Transmission to immunization registries | ||
170.315(f)(5) - Transmission to public health agencies -electronic case reporting (Cures Update) | 170.315(g)(2) - Automated measure calculation | ||
170.315(g)(3) - Safety-enhanced design | 170.315(g)(4) - Quality management system | ||
170.315(g)(5) - Accessibility-centered design | 170.315(g)(6) - Consolidated CDA creation performance (Cures Update) | ||
170.315(g)(7) - Application access -patient selection | 170.315(g)(9) - Application access –all data request (Cures Update) | ||
170.315(g)(10) - Standardized API for patient and population services (Cures Update) | 170.315(h)(1) - Direct Project |
Note : 170.315.(c)(3) - Clinical quality measures— report (Cures Update) Certification criteria version applies here.
CMS ID | DESCRIPTION | ||
---|---|---|---|
CMS128v6 | Anti-depressant Medication Management | ||
CMS146v6 | Appropriate Testing for Children with Pharyngitis | ||
CMS154v6 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) | ||
CMS125v6 | Breast Cancer Screening | ||
CMS124v6 | Cervical Cancer Screening | ||
CMS177v6 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment | ||
CMS117v6 | Childhood Immunization Status | ||
CMS75v6 | Children Who Have Dental Decay or Cavities | ||
CMS153v6 | Chlamydia Screening for Women | ||
CMS50v6 | Closing the Referral Loop: Receipt of Specialist Report | ||
CMS130v6 | Colorectal Cancer Screening | ||
CMS165v6 | Controlling High Blood Pressure | ||
CMS149v6 | Dementia: Cognitive Assessment | ||
CMS159v6 | Depression Remission at Twelve Months | ||
CMS160v6 | Depression Utilization of the PHQ-9 Tool | ||
CMS131v6 | Diabetes: Eye Exam | ||
CMS123v6 | Diabetes: Foot Exam | ||
CMS122v6 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) | ||
CMS68v7 | Documentation of Current Medications in the Medical Record | ||
CMS136v7 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) | ||
CMS90v7 | Functional Status Assessments for Congestive Heart Failure | ||
CMS135v6 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | ||
CMS144v6 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | ||
CMS164v6 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | ||
CMS69v6 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | ||
CMS147v7 | Preventive Care and Screening: Influenza Immunization | ||
CMS2v7 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | ||
CMS22v6 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | ||
CMS138v6 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | ||
CMS74v7 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists | ||
CMS156v6 | Use of High-Risk Medications in the Elderly | ||
CMS155v6 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
Additional Software : No Additional Softwares required.
Additional Types Of Costs : Additional Charges applies to enable EPCS prescribing per provider & to establish connection with new Trust Network.